Introduction
If you are looking for the recommended torque specs for different hardware on your bike please consult the table below.
Handlebar Area
Handlebar Stem Clamp Bolts | 15 Nm |
Handlebar Stem Faceplate Bolts | 10 Nm |
Brake Lever Clamp Bolt | 6 Nm |
Shifter Clamp Bolt | 6 Nm |
Display Clamp Bolts | 0.5 Nm |
Brake Area
Brake Mount to Frame | 6-8 Nm |
Brake Caliper to Brake Mount | 6-8 Nm |
Brake Rotor to Hub | 7 Nm |
Brake Cable to Caliper Clamp (Mechanical Brakes Only) | 6-8 Nm |
Disc Brake Rotor to Hub | 7 Nm |
Seatpost Area
Seat Angle Adjustment Bolt | 20 Nm |
Seatclamp Bolt | 5-7 Nm |
Rear Dropout Area
Bolt-On Rear Axle Nuts | 40 Nm |
Rear Hub Motor Axle Nuts | 40 Nm |
Derailleur Guard Bolts | 5 Nm |
Derailleur Hanger Mounting Bolts | 6 Nm |
Derailleur Mounting Bolt | 10 Nm |
Derailleur Cable Pinch Bolt | 6-8 Nm |
Kickstand Mounting Bolts | 8 Nm |
Rear Thru Axle | 12-15 Nm |
Rear Rack Mounting Hardware | 7 Nm |
Cassette | 30-50 Nm |
Front Suspension Fork
Thru Axle Bolts | 12-16 Nm |
Thru Axle Pinch Bolts | 5-6 Nm |
Fender Mounting Bolts and Hardware | 6 Nm |
Front Axle Nuts | 30-44 Nm |
Bottom Bracket Area
Pedal Into Crank Arm | 35 Nm |
Seat Tube Controller Mounting Bolts | 6 Nm |
Crank Arm Bolt (Rear Hub Motor) | 35-40 Nm |
Crank Arm Bolt (BBS02 Motor) | 35-40 Nm |
Crank Arm Bolt (Ultra M620 Motor) | 47-54 Nm |
Crank Arm Bolt (M600 Motor) | 0.7-1.5 Nm |
Chainring Spider Lockring (Ultra M620 Motor) | 35 Nm |