Stunner LT S830 Display Settings Follow
S830 | Factory Values | |
---|---|---|
P00 | 0 | Unused |
P01 | 2 | Backlight |
P02 | 0 | Metric=0 Imperial=1 |
P03 | 48 | Voltage |
P04 | 10 | Sleep |
P05 | 0 05 | Assist levels, 0 = PAS level 0 enabled (Change with down arrow) , 1= PAS starts at 1 05 = 5 levels of assist eg. "0 03" PAS is 0-3 or "1 09" PAS is 1-9 (Change with Up Arrow) |
P06 | Wheel Diameter inches | |
P07 | 1 | Speed sensor signal- *DO NOT CHANGE* |
P08 | 50 | Speed limit |
P09 | 0 | Zero start. 1=motor won't kick in until fater 6km/h |
P10 | 2 | 0=No Throttle 1=Only Throttle 2=Both |
P11 | 3 | Pedal assist sensitivity 1=Less Sensitive 24=Most sensitive |
P12 | 3 | Pedal Assist Start intensity 1=Low 5=High |
P13 | 12 | Pedal assist magnet number |
P14 | 22 | Max Peak Amp, Reduce for lower power. Do not increase |
P15 | 41 | *DO NOT CHANGE* Lower Voltage Cutoff |
P16 | ODO Reset, Hold up and down for 6 sec to reset | |
P17 | 0 | *DO NOT CHANGE* |
P18 | 0 | Speedometer fine tuning |
P19 | 0 | *DO NOT CHANGE* |
Comments
0 comments
Please sign in to leave a comment.