Juggernaut FS Geometry Follow
Juggernaut Ultra FS | |||
---|---|---|---|
Bike Geometry | mm | inches | |
1 | Effective Top Tube Length | 612.0 | 24.1 |
2 | Seat Tube Length (Classic bike Size) | 477.0 | 18.8 |
3 | Head Tube Length | 185.0 | 7.3 |
4 | BB (bottom bracket) Drop | 40.0 | 1.6 |
5 | Chainstay Length | 531.0 | 20.9 |
6 | Front Center | 687.7 | 27.1 |
7 | Seat Angle | 73 ° | |
8 | Head Angle | 70.0 ° | |
9 | Fork Length | 515.0 | 20.3 |
10 | Fork Offset | 43.0 | 1.7 |
11 | Reach | 421.0 | 16.6 |
12 | Stack | 625.0 | 24.6 |
13 | Standover | 736 | 29.0 |
14 | Wheelbase | 1,200.1 | 47.2 |
Sizing Measurements | |||
15 | Max Seat Height | 1,050.0 | 41.3 |
16 | Min Seat Height | 835.0 | 32.9 |
17 | Total Length | 2,010.1 | 79.1 |
18 | Handlebar Height | 1,135.0 | 44.7 |
Comments
0 comments
Please sign in to leave a comment.