Juggernaut Classic Geometry Follow
Juggernaut Classic | |||
---|---|---|---|
Bike Geometry | mm | inches | |
1 | Effective Top Tube Length | 626.0 | 24.6 |
2 | Seat Tube Length (Classic bike Size) | 483.0 | 19.0 |
3 | Head Tube Length | 140.0 | 5.5 |
4 | BB (bottom bracket) Drop | 55.0 | 2.2 |
5 | Chainstay Length | 510.0 | 20.1 |
6 | Front Center | 690.0 | 27.2 |
7 | Seat Angle | 73.5 ° | |
8 | Head Angle | 72.0 ° | |
9 | Fork Length | 500.0 | 19.7 |
10 | Fork Offset | 45.0 | 1.8 |
11 | Reach | 404.0 | 15.9 |
12 | Stack | 600.0 | 23.6 |
13 | Standover | 750.0 | 29.5 |
14 | Wheelbase | 1,201.0 | 47.3 |
Sizing Measurements | |||
15 | Max Seat Height | 1,040.0 | 40.9 |
16 | Min Seat Height | 850.0 | 33.5 |
17 | Total Length | 2,011.0 | 79.2 |
18 | Handlebar Height | 980.0 | 38.6 |
Comments
0 comments
Please sign in to leave a comment.