Stunner LT: M5 Display settings Follow
To enter Advanced settings mode:
With bike on
Hold up and down keys for 5 sec
Scroll through settings with short press “M” key
Factory Values | ||
---|---|---|
P01 | 2 | Backlight level |
P02 | 0 | Metric=0 Imperial=1 |
P03 | 48 | Voltage *DO NOT CHANGE* |
P04 | 10 | Sleep mode timeout time |
P05 | 1 | Assist levels 0=0-3 1=0-5 2=0-9 |
P06 | Wheel Diameter inches | |
P07 | 1 | Speed sensor magnets- *DO NOT CHANGE* |
P08 | 50 | Speed limit |
P09 | 0 | Zero start. 1=motor won't kick in until fater 6km/h |
P10 | 2 | 0=No Throttle 1=Only Throttle 2=Both |
P11 | 3 | Pedal assist sensitivity 1=Assist Starts little rotation 24=Assist Starts after more rotation |
P12 | 3 | Pedal Assist Start intensity 1=Low 3=High |
P13 | 12 | Pedal assist magnet number |
P14 | 22 | Max Peak Amp, Reduce for lower power. Do not increase |
P15 | 39 | *DO NOT CHANGE* Lower Voltage Cutoff |
P16 | ODO Reset, Hold up and down for 6 sec to reset | |
P17 | 0 | *DO NOT CHANGE* |
P18 | 100 | Speedometer fine tuning |
P19 | 0 | *DO NOT CHANGE* PAS level 0 enabled, 1= PAS level starts at 1 |
P20 | 1 | *DO NOT CHANGE* |
Updated Firmware Options Current limit (0-255) eg 51=20% max | ||
P21 | 51 | PAS Level 1 |
P22 | 102 | PAS Level 2 |
P23 | 153 | PAS Level 3 |
P24 | 204 | PAS Level 4 |
P25 | 255 | PAS Level 5 |
P26 | 87 | Do not change |
Comments
0 comments
Please sign in to leave a comment.