Stunner Geometry Follow
Stunner Step-Thru and Step-Over | |||
---|---|---|---|
Bike Geometry | mm | inches | |
1 | Effective Top Tube Length | 726.5 | 28.6 |
2 | Seat Tube Length (Classic bike Size) | 453.0 | 17.8 |
3 | Head Tube Length | 220.0 | 8.7 |
4 | BB (bottom bracket) Drop | 44.9 | 1.8 |
5 | Chainstay Length | 505.5 | 19.9 |
6 | Front Center | 725.0 | 28.5 |
7 | Seat Angle | 67 ° | |
8 | Head Angle | 68 ° | |
9 | Fork Length | 421.0 | 16.6 |
10 | Fork Offset | 60.0 | 2.4 |
11 | Reach | 450.0 | 17.7 |
12 | Stack | 620.0 | 24.4 |
13 | Standover | 482.0 | 19.0 |
14 | Wheelbase | 1,227.1 | 48.3 |
Sizing Measurements | |||
15 | Max Seat Height | 965.0 | 38.0 |
16 | Min Seat Height | 812.0 | 32.0 |
17 | Total Length | 1,957.1 | 77.1 |
18 | Handlebar Height | 1,120.0 | 44.1 |
Comments
0 comments
Please sign in to leave a comment.