Stunner X Geometry Follow
Stunner X | |||
---|---|---|---|
Bike Geometry | mm | inches | |
1 | Effective Top Tube Length | 742.9 | 29.2 |
2 | Seat Tube Length (Classic bike Size) | 455.0 | 17.9 |
3 | Head Tube Length | 220.0 | 8.7 |
4 | BB (bottom bracket) Drop | 55.0 | 2.2 |
5 | Chainstay Length | 580.0 | 22.8 |
6 | Front Center | 725.0 | 28.5 |
7 | Seat Angle | 67 ° | |
8 | Head Angle | 68 ° | |
9 | Fork Length | 500.0 | 19.7 |
10 | Fork Offset | 50.0 | 2.0 |
11 | Reach | 455.0 | 17.9 |
12 | Stack | 680.0 | 26.8 |
13 | Standover | 480.0 | 18.9 |
14 | Wheelbase | 1,300.3 | 51.2 |
Sizing Measurements | |||
15 | Max Seat Height | 965.0 | 38.0 |
16 | Min Seat Height | 812.0 | 32.0 |
17 | Total Length | 1,957.1 | 77.1 |
18 | Handlebar Height | 1,120.0 | 44.1 |
Comments
0 comments
Please sign in to leave a comment.